<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jermil Sadler&#039;s Blog &#187; class</title>
	<atom:link href="http://www.jermilsadler.com/blog/category/class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jermilsadler.com/blog</link>
	<description>Jermil and pictures and words.</description>
	<lastBuildDate>Thu, 10 Nov 2011 16:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nothing Like the Old School</title>
		<link>http://www.jermilsadler.com/blog/2009/01/nothing-like-the-old-school/</link>
		<comments>http://www.jermilsadler.com/blog/2009/01/nothing-like-the-old-school/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:29:49 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[bates academy]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[enter only]]></category>
		<category><![CDATA[gesu catholic school]]></category>
		<category><![CDATA[hampton elementary]]></category>
		<category><![CDATA[jermil]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[my old house]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[robinsons elementary]]></category>
		<category><![CDATA[sadler]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/?p=527</guid>
		<description><![CDATA[Two days before I left for Korea, my dad and I found ourselves near our old neighborhood. We came up with the idea of driving by our old house. from there, I suggested we drive by my old elementary school. Then another school and another school. I took pictures of all of them (or what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Two days before I left for Korea, my dad and I found ourselves near our old neighborhood.  We came up with the idea of driving by our old house.  from there, I suggested we drive by my old elementary school.  Then another school and another school.  I took pictures of all of them (or what&#8217;s left of them).</p>
<p><a href="http://www.jermilsadler.com/Old Schools/DSC_3131_800.jpg" rel="lightbox[old schools]" title="The house I grew up in"><img src="http://www.jermilsadler.com/Old Schools/DSC_3131_480.jpg" title="The house I grew up in" alt="The house I grew up in" /></a></p>
<p><a href="http://www.jermilsadler.com/Old Schools/DSC_3139_800.jpg" rel="lightbox[old schools]" title="The lot where Robinson's Elementary used to be"><img src="http://www.jermilsadler.com/Old Schools/DSC_3139_480.jpg" title="The lot where Robinson's Elementary used to be" alt="The lot where Robinson's Elementary used to be" /></a></p>
<p><a href="http://www.jermilsadler.com/Old Schools/DSC_3142_800.jpg" rel="lightbox[old schools]" title="The lot where Robinson's Elementary used to be"><img src="http://www.jermilsadler.com/Old Schools/DSC_3142_480.jpg" title="The lot where Robinson's Elementary used to be" alt="The lot where Robinson's Elementary used to be" /></a></p>
<p><a href="http://www.jermilsadler.com/Old Schools/DSC_3165_800.jpg" rel="lightbox[old schools]" title="Gesu Catholic School"><img src="http://www.jermilsadler.com/Old Schools/DSC_3165_480.jpg" title="Gesu Catholic School" alt="Gesu Catholic School" /></a></p>
<p><a href="http://www.jermilsadler.com/Old Schools/DSC_3156_800.jpg" rel="lightbox[old schools]" title="Hampton Elementary.  I caught the bus to Bates Academy from here."><img src="http://www.jermilsadler.com/Old Schools/DSC_3156_480.jpg" title="Hampton Elementary.  I caught the bus to Bates Academy from here." alt="Hampton Elementary.  I caught the bus to Bates Academy from here." /></a></p>
<p><a href="http://www.jermilsadler.com/Old Schools/DSC_3122_800.jpg" rel="lightbox[old schools]" title="Bates Academy"><img src="http://www.jermilsadler.com/Old Schools/DSC_3122_480.jpg" title="Bates Academy" alt="Bates Academy" /></a></p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=527&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2009/01/nothing-like-the-old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I R Subpar</title>
		<link>http://www.jermilsadler.com/blog/2008/12/i-r-subpar/</link>
		<comments>http://www.jermilsadler.com/blog/2008/12/i-r-subpar/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:24:50 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/?p=473</guid>
		<description><![CDATA[So here&#8217;s the results of my photography class final exam. I got a 95! I didn&#8217;t list which colors were primary and which were secondary. Red, green, and blue are primary colors in photography. Cyan, magenta, and yellow are the secondary colors.]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s the results of my photography class final exam.  I got a 95!  <img src='http://www.jermilsadler.com/blog/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' />  </p>
<p>I didn&#8217;t list which colors were primary and which were secondary.  <font color="red">Red</font>, <font color="green">green</font>, and <font color="blue">blue</font> are primary colors in photography.  <font color="cyan">Cyan</font>, <font color="magenta">magenta</font>, and <font color="yellow">yellow</font> are the secondary colors.</p>
<p><a href="http://www.jermilsadler.com/images/pht135_finalexam_800.jpg" rel="lightbox" title="Photography Final"><img src="http://www.jermilsadler.com/images/pht135_finalexam_480.jpg" title="Photography Final" alt="Photography Final" hspace="10" /></a></p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=473&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2008/12/i-r-subpar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photography Final Exam Notes</title>
		<link>http://www.jermilsadler.com/blog/2008/12/photography-final-exam-notes/</link>
		<comments>http://www.jermilsadler.com/blog/2008/12/photography-final-exam-notes/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:45:21 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[adjustment brush]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[clipping]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[Electronic Darkroom]]></category>
		<category><![CDATA[final exam]]></category>
		<category><![CDATA[graduated filter]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[jermil]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[northern virginia community college]]></category>
		<category><![CDATA[nova cc]]></category>
		<category><![CDATA[nvcc]]></category>
		<category><![CDATA[perceptual rendering intent]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relative rendering intent]]></category>
		<category><![CDATA[sadler]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[sharpening]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/?p=432</guid>
		<description><![CDATA[Here&#8217;s a scan of the notes I took for my final exam today in my Electronic Darkroom class. I don&#8217;t think anyone on Earth has better handwriting than me!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a scan of the notes I took for my final exam today in my <a target="_blank" href="http://www.nvcc.edu/schedule/crs2084/course_detail.asp?indexno=33338" title="Electronic Darkroom">Electronic Darkroom</a> class.  I don&#8217;t think anyone on <a target="_blank" href="http://en.wikipedia.org/wiki/Earth" title="Earth">Earth</a> has better handwriting than me!</p>
<p><a href="http://www.jermilsadler.com/images/pht135_final_800.jpg" rel="lightbox" title="Photography Final"><img src="http://www.jermilsadler.com/images/pht135_final_480.jpg" title="Photography Final" alt="Photography Final" hspace="10" /></a></p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=432&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2008/12/photography-final-exam-notes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photography Class Midterm</title>
		<link>http://www.jermilsadler.com/blog/2008/10/photography-class-midterm/</link>
		<comments>http://www.jermilsadler.com/blog/2008/10/photography-class-midterm/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:47:35 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[jermil]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[midterm exam]]></category>
		<category><![CDATA[sadler]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/?p=347</guid>
		<description><![CDATA[Midterm in my photography class. Yeah, I rocked it. I destroyed the curve!!! (Click it)]]></description>
			<content:encoded><![CDATA[<p>Midterm in my photography class.  Yeah, I rocked it.  I destroyed the curve!!!</p>
<p>(Click it)<br />
<a href="http://www.jermilsadler.com/images/midterm_quiz_900.jpg" rel="lightbox[midterm]" title="I destroyed it."><img src="http://www.jermilsadler.com/images/midterm_quiz_400.jpg" title="I destroyed it." /></a></p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=347&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2008/10/photography-class-midterm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Told a Story With Pictures</title>
		<link>http://www.jermilsadler.com/blog/2008/10/told-a-story-with-pictures/</link>
		<comments>http://www.jermilsadler.com/blog/2008/10/told-a-story-with-pictures/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:19:15 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[jermil]]></category>
		<category><![CDATA[manslaughter]]></category>
		<category><![CDATA[sadler]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/?p=316</guid>
		<description><![CDATA[Follow-up to this post using real people. It was a lot of fun! I should do this every weekend.]]></description>
			<content:encoded><![CDATA[<p>Follow-up to <a href="http://www.jermilsadler.com/blog/2008/10/tell-a-story-with-pictures/">this post</a> using real people.  It was a lot of fun!  I should do this every weekend.</p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_0954_800.jpg" rel="lightbox[Real Car and Guy]" title="I'm driving along peacefully on a nice fall afternoon"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_0954_480.jpg" title="I'm driving along peacefully on a nice fall afternoon" alt="I'm driving along peacefully on a nice fall afternoon" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_0970_800.jpg" rel="lightbox[Car and Guy]" title="He's walking along peacefully, listening to his iPod"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_0970_480.jpg" title="He's walking along peacefully, listening to his iPod" alt="He's walking along peacefully, listening to his iPod" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_0978_800.jpg" rel="lightbox[Car and Guy]" title="I'm looking for something on the floor of my car"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_0978_480.jpg" title="I'm looking for something on the floor of my car" alt="I'm looking for something on the floor of my car" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_0993_800.jpg" rel="lightbox[Car and Guy]" title="He realizes I don't see him in the street"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_0993_480.jpg" title="He realizes I don't see him in the street" alt="He realizes I don't see him in the street" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_1004_800.jpg" rel="lightbox[Car and Guy]" title="He finds himself on the hood of my car"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_1004_480.jpg" title="He finds himself on the hood of my car" alt="He finds himself on the hood of my car" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_1026_800.jpg" rel="lightbox[Car and Guy]" title="He looks pretty dead"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_1026_480.jpg" title="He looks awfully dead" alt="He looks awfully dead" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_1030_800.jpg" rel="lightbox[Car and Guy]" title="He gets stuffed into the trunk of my car"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_1030_480.jpg" title="He gets stuffed into the trunk of my car" alt="He gets stuffed into the trunk of my car" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/hit_him/DSC_1039_800.jpg" rel="lightbox[Car and Guy]" title="I speed off angrily to dispose of the body"><img src="http://www.jermilsadler.com/car and guy/hit_him/DSC_1039_480.jpg" title="I speed off angrily to dispose of the body" alt="I speed off angrily to dispose of the body" /></a></p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=316&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2008/10/told-a-story-with-pictures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tell a Story With Pictures</title>
		<link>http://www.jermilsadler.com/blog/2008/10/tell-a-story-with-pictures/</link>
		<comments>http://www.jermilsadler.com/blog/2008/10/tell-a-story-with-pictures/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:02:22 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[jermil]]></category>
		<category><![CDATA[sadler]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/?p=305</guid>
		<description><![CDATA[I drew these as a guide for the pictures that I&#8217;m planning to take for my photography assignment. Also, so my subject knows what he&#8217;s getting himself into. The assignment is to take a couple pictures that tell a story somehow when they&#8217;re put together. I&#8217;ll post the pictures once I get them done. Click [...]]]></description>
			<content:encoded><![CDATA[<p>I drew these as a guide for the pictures that I&#8217;m planning to take for my photography assignment.  Also, so my subject knows what he&#8217;s getting himself into.  </p>
<p>The assignment is to take a couple pictures that tell a story somehow when they&#8217;re put together.  I&#8217;ll post the pictures once I get them done.</p>
<p><strong>Click the pics to make them bigger!  Let me know what you think of my idea.</strong></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0001_800.jpg" rel="lightbox[Car and Guy]" title="I'm driving along peacefully on a nice fall afternoon"><img src="http://www.jermilsadler.com/car and guy/scan0001_480.jpg" title="I'm driving along peacefully on a nice fall afternoon" alt="I'm driving along peacefully on a nice fall afternoon" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0002_800.jpg" rel="lightbox[Car and Guy]" title="He's walking along peacefully, listening to his iPod"><img src="http://www.jermilsadler.com/car and guy/scan0002_480.jpg" title="He's walking along peacefully, listening to his iPod" alt="He's walking along peacefully, listening to his iPod" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0003_800.jpg" rel="lightbox[Car and Guy]" title="I'm looking for something on the floor of my car"><img src="http://www.jermilsadler.com/car and guy/scan0003_480.jpg" title="I'm looking for something on the floor of my car" alt="I'm looking for something on the floor of my car" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0004a_800.jpg" rel="lightbox[Car and Guy]" title="He realizes I don't see him in the street"><img src="http://www.jermilsadler.com/car and guy/scan0004a_480.jpg" title="He realizes I don't see him in the street" alt="He realizes I don't see him in the street" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0005_800.jpg" rel="lightbox[Car and Guy]" title="He finds himself on the hood of my car"><img src="http://www.jermilsadler.com/car and guy/scan0005_480.jpg" title="He finds himself on the hood of my car" alt="He finds himself on the hood of my car" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0006_800.jpg" rel="lightbox[Car and Guy]" title="He looks pretty dead"><img src="http://www.jermilsadler.com/car and guy/scan0006_480.jpg" title="He looks awfully dead" alt="He looks awfully dead" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0007_800.jpg" rel="lightbox[Car and Guy]" title="He gets stuffed into the trunk of my car"><img src="http://www.jermilsadler.com/car and guy/scan0007_480.jpg" title="He gets stuffed into the trunk of my car" alt="He gets stuffed into the trunk of my car" /></a></p>
<p><a href="http://www.jermilsadler.com/car and guy/scan0008_800.jpg" rel="lightbox[Car and Guy]" title="I speed off angrily to dispose of the body"><img src="http://www.jermilsadler.com/car and guy/scan0008_480.jpg" title="I speed off angrily to dispose of the body" alt="I speed off angrily to dispose of the body" /></a></p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=305&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2008/10/tell-a-story-with-pictures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Is It Called Kindergarten?</title>
		<link>http://www.jermilsadler.com/blog/2008/04/why-is-it-called-kindergarten/</link>
		<comments>http://www.jermilsadler.com/blog/2008/04/why-is-it-called-kindergarten/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:18:12 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[children's garden]]></category>
		<category><![CDATA[jermil]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/?p=155</guid>
		<description><![CDATA[From Wikipedia: Kindergarten (German, literally means &#8220;children&#8217;s garden&#8221;) is a form of education for young children which serves as a transition from home to the commencement of more formal schooling. Children are taught to develop basic skills through creative play and social interaction. In most countries kindergarten is part of the preschool system. In parts [...]]]></description>
			<content:encoded><![CDATA[<p>From <a target="_blank" href="http://en.wikipedia.org/wiki/Kindergarten">Wikipedia</a>:</p>
<blockquote><p>Kindergarten (German, literally means &#8220;children&#8217;s garden&#8221;) is a form of education for young children which serves as a transition from home to the commencement of more formal schooling. Children are taught to develop basic skills through creative play and social interaction. In most countries kindergarten is part of the preschool system. In parts of the United States, Canada and Australia (NSW, TAS and the ACT) kindergarten is the word used to describe the first year of compulsory education. In British English, nursery, playgroup or Reception is the usual term for preschool education, and &#8220;kindergarten&#8221; is rarely used. Children usually attend kindergarten any time between the ages of three and seven depending on the local custom.</p></blockquote>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Kindergarten">Wikipedia link</a>.</p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=155&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2008/04/why-is-it-called-kindergarten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHT Midterm Review</title>
		<link>http://www.jermilsadler.com/blog/2008/03/pht-midterm-review/</link>
		<comments>http://www.jermilsadler.com/blog/2008/03/pht-midterm-review/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:22:30 +0000</pubDate>
		<dc:creator>Jermil</dc:creator>
				<category><![CDATA[class]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[agitation]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[d-76]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dodging]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[midterm]]></category>
		<category><![CDATA[primary colors of light]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[secondary colors of light]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.jermilsadler.com/blog/2008/03/pht-midterm-review/</guid>
		<description><![CDATA[Midterm Review There will be 40 questions which will be fill in the blank, true and false, and multiple choice. The first set of questions will be filling in the values for aperture and shutter speed settings. She’ll give a few numbers and have you fill in the rest (the bold ones probably). • Aperture [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font size=+1>Midterm Review</font></strong></p>
<p>There will be <strong>40 questions</strong> which will be <strong>fill in the blank, true and false, and multiple choice</strong>.</p>
<p>The first set of questions will be filling in the values for <strong>aperture and shutter speed settings</strong>.  She’ll give a few numbers and have you fill in the rest (the bold ones probably).  </p>
<p>•	<strong>Aperture</strong></p>
<ul>
(not on test) The <strong>smaller number </strong>has a <strong>bigger opening </strong>and lets in <strong>more light</strong><br />
(not on test) The <strong>bigger number </strong>has a <strong>smaller opening </strong>and lets in <strong>less light</strong><br />
F	1.4	<strong>2</strong>	2.8	4	5.6	8	<strong>11</strong>	16	22	32</ul>
<p>•	<strong>Shutter speed</strong></p>
<ul>
(not on test) The <strong>longer time </strong>lets in <strong>more light</strong>.<br />
(not on test) The <strong>shorter time </strong>lets in <strong>less light</strong>.<br />
1 sec	1/2	1/4	1/8	<strong>1/15</strong>	1/30	1/60	1/125	<strong>1/250</strong>	1/500	1/1000</ul>
<p>•	Next, <strong>bracketing</strong> questions like the ones she did every day at the beginning of class.</p>
<ul>
If you have f/11 and 1/125, and you want to use f/8, the shutter speed would be <strong>1/250</strong>.<br />
If you have f/11 and 1/125, and you want to use 1/1000, the aperture would be <strong>f/4</strong>.</ul>
<p><strong>Now for multiple choice.</strong></p>
<ul>
•	What are two things that adjust exposure? <strong>Aperture and shutter speed</strong>.<br />
•	Explain what ISO refers to. <strong>Sensitivity to light </strong>(film speed)<br />
•	What are three factors that affect the depth of field? <strong>F-stop, focal length, distance from the subject</strong>.<br />
•	If the lens lets less light in, what happens to the depth of field? <strong>The depth of field increases (more depth of field)</strong>.<br />
•	If you use a long or telephoto lens, what happens to the depth of field? <strong>You get short depth of field</strong>.<br />
•	(not on test) If you use a wide angle lens, what happens to the depth of field? <strong>You get more depth of field</strong>.<br />
•	If you are close to the subject, what happens to the depth of field? <strong>You get less depth of field</strong>.<br />
•	If you are far from the subject, what happens to the depth of field? <strong>You get more depth of field</strong>.<br />
•	(not on test) 85mm and up is a long or telephoto lens, 50mm is a normal lens, and 35 mm and below is a wide angle lens.</ul>
<p><strong>These are the fill in the blank questions.</strong></p>
<ul>
•	The name of the Kodak product that we use for development is <strong>D-76</strong>.<br />
•	In printing, the technique of adding additional exposure in one place is called (making it darker in some area) <strong>burning</strong>.<br />
•	In printing, the technique of using less exposure in one place (making it lighter in some area) is called <strong>dodging</strong>.<br />
•	In the darkroom, we use filters to increase/decrease the <strong>contrast</strong>.<br />
•	If a print has a lot of gray but no black or white, it is called <strong>flat</strong> (as in the tonality is flat).<br />
•	The shadow area in the negative appears <strong>light</strong>.<br />
•	One printed, the shadow area appears <strong>dark</strong>.<br />
•	When making a print in the darkroom, what is the starting aperture? <strong>f/8</strong><br />
•	A device that measures light reflected from subject or light falling onto a subject is called what?  <strong>Light meter</strong><br />
•	What are the primary colors of light?  <strong>Red, green and blue</strong><br />
•	What are the secondary colors of light? <strong>Yellow, cyan, and magenta</strong><br />
•	If you are using a yellow filter, what color is lightened? <strong>Yellow</strong><br />
•	If you are using a blue filter, what color is lightened? <strong>Blue</strong></ul>
<p><strong>These are the True/False questions.</strong></p>
<ul>
•	Temperature and time are very critical when processing film? <strong>True</strong><br />
•	We agitate our film while processing to prevent trapped air bubbles? <strong>False </strong>(we rap to get rid of bubbles)<br />
•	Variable contrast filter at 2½ and above is used to increase contrast? <strong>True</strong><br />
•	An incident light meter is used to measure the light reflected from a subject? <strong>False</strong><br />
•	Film with a small ISO number is less sensitive to light? <strong>True</strong></ul>
<p><strong>These are the Multiple Choice questions.</strong></p>
<ul>
•	What is the difference between ISO 100 and ISO 400? <strong>2 stops</strong><br />
•	An overexposed negative will give a? <strong>Light print</strong><br />
•	Focal length of a lens affects? <strong>All of the above </strong>(perspective and depth of field)<br />
•	Which is not a type of motion created by usage of shutter speed? <strong>Agitation</strong><br />
•	The f/22 lets <strong>½</strong> the light in as f/16.<br />
•	Which aperture setting lets in 4x as much light as f/5.6? <strong>2.8</strong><br />
•	To get as much in focus as possible from foreground to background, how much would you focus? <strong>Focus about 1/3 into the scene</strong><br />
•	Which lens will most likely produce a blurred picture at 1/60 sec?  <strong>Long/telephoto lens</strong><br />
•	When photographing a snow scene, the accurate exposure can be assured by? <strong>Increasing the exposure</strong><br />
•	A reflective light meter give an accurate reading for? <strong>Middle gray</strong><br />
•	Using #4 or higher filter, the exposure time needs to be adjusted by <strong>increasing 50-100%</strong>.<br />
•	Choose the aperture stop that would give the least depth of field. <strong>f/2.8 (the smallest number/biggest aperture opening)</strong><br />
•	Which focal length lens will give you the widest angle of view? <strong>28mm (the smallest one)</strong><br />
•	Proper agitation during the film processing <strong>saturates the fresh chemical solution</strong>.</ul>
<p><strong>Easy as pi (3.14).  Much success to you.</strong></p>
<img src="http://www.jermilsadler.com/blog/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jermilsadler.com/blog/2008/03/pht-midterm-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

